This release wave plan of Dynamics 365 Business Central outlines all new functionalities scheduled for release from April 2025 to September 2025. Delivery times may change, and projected functionalities may not be released.
Highlights from this release includes:
- Integrating Dynamics 365 Field Services with Business Central Service Management offers significant advantages for organizations that provide routine maintenance and repair services. This integration enhances the efficiency and effectiveness of both service and finance teams, ensuring seamless operations and improved customer satisfaction.
- Sustainability is becoming more and more important, and in this release there are a lot of new features that are being introduced into Business Central. Water and waste management is being introduced as well as Scope 3 reporting within manufacturing.
- More PowerBI reports! New PowerBI reports have now been added for Subscription billing. Improvements have also been made for Manufacturing and Finance reports.
In the 'General availability' column, the feature will be delivered within the month listed. The delivery date can be any day within that month. Released features show the full date, including the day of release.
Description of Enabled for column values:
-
Users, automatically: These features include changes to the user experience and are enabled automatically.
-
Admins, makers, marketers, or analysts, automatically: These features are meant to be used by administrators, makers, marketers, or business analysts and are enabled automatically.
-
Users by admins, makers, or analysts: These features must be enabled or configured by the administrators, makers, or business analysts to be available for their users.
Application
Core application functionality is a key investment area for us. We listen to our partners and customers to make sure we deliver what they need to be even more productive with every release.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Integrate Field Service with service management | Users, automatically | - | Apr 2025 |
View item availability in Field Service work orders | Users by admins, makers, or analysts | - | Apr 2025 |
Analyze subscription billing data with Power BI reports | Users, automatically | - | Apr 2025 |
Post foreign currency adjustments to unrealized gain and loss accounts | Users, automatically | - | Apr 2025 |
Copilot and AI innovation
This wave expands on our first Copilot capability, marketing text suggestions, boosting productivity for a broader set of SMB roles.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Chat with Copilot to learn how to use installed add-on apps | Users, automatically | Apr 2025 | - |
Summarise with Copilot | Users, automatically | Apr 2025 | - |
Use Sales Order Agent to automate sales order-taking | Users by admins, makers, or analysts | Feb 2025 | Jun 2025 |
Suggest gas emissions in sustainability journals with Copilot | Users, automatically | Apr 2025 | - |
Enhance purchase order line matching with Copilot | Users, automatically | Apr 2025 | - |
Country and Regional
We've made Business Central available in more countries and regions in this release wave.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Use Peppol A-NZ format in e-docs in Australia, New Zealand | Users, automatically | - | Apr 2025 |
Define allowed languages per environment | Users by admins, makers, or analysts | - | Apr 2025 |
Development
Our focus is on making Business Central AL developers more productive, and empowering consultants, citizen developers, and users to do more while lowering the cost of changes.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Move tables and fields with data across extensions as part of refactoring | Admins, makers, marketers, or analysts, automatically | Apr 2025 | Apr 2025 |
Troubleshoot clients, apps, and add-ins with telemetry | Users, automatically | - | Apr 2025 |
Mock outbound HttpClient web service calls during testing | Admins, makers, marketers, or analysts, automatically | Apr 2025 | Apr 2025 |
View build metadata in Extension Management page | Admins, makers, marketers, or analysts, automatically | Apr 2025 | Apr 2025 |
Embed Power BI content in web client with new page type | Users, automatically | - | Apr 2025 |
E-commerce
Broaden your customer reach and handle business-to-business transactions seamlessly with Business Central and Shopify.
Governance and Administration
We're adding new tools and improving existing tools for administrators to manage environments, apps, and data migrations.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Add support for MultiSubnetFailover | Users, automatically | - | Apr 2025 |
View app compatibility with future versions in admin centre | Users, automatically | - | May 2025 |
Update sandbox environments to preview versions | Admins, makers, marketers, or analysts, automatically | - | Sep 2025 |
Automate environment management with Power Platform connector | Admins, makers, marketers, or analysts, automatically | - | Jun 2025 |
Reporting and Data Analysis
Access to the right reports and data analysis capabilities is essential for companies wanting to be in control of the business and identify new growth opportunities.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Use enhanced analytics for manufacturing | Users, automatically | - | Apr 2025 |
Access report and request metadata in Word layouts | Users, automatically | - | Apr 2025 |
Use enhanced Financial Reporting capabilities | Users, automatically | - | Apr 2025 |
Supply Chain Management
Business Central has rich supply management functionality from sales, purchase, invoice, inventory and warehouse management, project management, service order management, and manufacturing. In each release we expand the capabilities in these areas to help users be more productive.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Use enhanced customer document layout for service management | Users, automatically | - | Apr 2025 |
Add more columns to various pages to gain more insight | Users, automatically | - | Apr 2025 |
Block items or variants from production output | Users, automatically | - | Apr 2025 |
Avoid document number errors when you post project journals | Users, automatically | - | Apr 2025 |
Handle production output with warehouse put-aways | Users by admins, makers, or analysts | - | Apr 2025 |
Use streamlined product design tools in manufacturing | Users, automatically | - | Apr 2025 |
Manage document attachments in manufacturing | Users, automatically | - | Apr 2025 |
Sustainability Management
Sustainability in Business Central enables customers to drive positive environmental and social impact, enhance operational efficiency, meet regulatory requirements, and contribute to a more sustainable future.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Generate a CSRD preparation report | Users, automatically | - | May 2025 |
Specify default sustainability values for various entities | Users, automatically | - | Apr 2025 |
Enable taxonomy elements for ESRS and other standards | Users, automatically | Apr 2025 | Jul 2025 |
Capture sustainability data with general journals | Users, automatically | - | Apr 2025 |
Use water and waste management with sustainability | Users, automatically | - | Apr 2025 |
Enable sustainability Scope 3 value chain for assembly and transfers | Users, automatically | Apr 2025 | Oct 2025 |
Provide carbon equivalent data for sales based on Scope 3 automation | Users, automatically | Apr 2025 | Oct 2025 |
Use ESG Reporting integrated with Business Central | Users, automatically | - | Apr 2025 |
Start value chain in purchase process for Scope 3 in sustainability | Users, automatically | Apr 2025 | Oct 2025 |
Use sustainability Scope 3 value chain in manufacturing | Users, automatically | Apr 2025 | Oct 2025 |
User Experiences
Great user experiences help users enter, update, and fix mistakes in their data in an intuitive way.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Preview PDF attachments directly in web client | Users, automatically | - | Apr 2025 |
Optimise screen estate usage on the web | Users, automatically | - | Apr 2025 |
For more information about geographic areas and datacenters (regions), go to the Dynamics 365 and Microsoft Power Platform availability page.
For future release plans and Business Central-related information, make sure to sign up to our Newsletter where we'll keep you in the know! Otherwise, contact us here with any questions you may have.