From Breweries to Distribution companies, Importers to Pubcos, Dynamics NAV | 365 Business Central encompasses the full end-to-end needs of your business!
If the answer is 'yes' and you're using disparate systems, disjointed processes and don't have one easy simply view of all departments across your business, then you need Dynamics NAV | 365 Business Central and Drink-IT! To quote one of the world's largest brewers:
We can help you produce it, manage the quality, deal with the tax, provide effective selling tools, manage the transport & distribution...and account for it all! Our Dynamics NAV | 365 Business Central & Drink-IT solution provides an end-to-end seamlessly integrated solution for beverage companies worldwide.
With Dynamics NAV | 365 Business Central and Drink-IT you get:
> Tax Management | > Shop Management |
> Deposit Management | > Loyalty Management |
> Discount Management | > Sponsoring at Events |
> Telesales | > Plant Maintenance |
> EMCS | > MES Integration |
> SSC Tracking | > Contract Management |
> Transportation Management | > Beverage Manufacturing (incl. Quality & Production) |
We work with a range companies across the breweries, pubco and drinks industry. Check out some of our customers’ stories below!
Thatchers wanted a platform with modern functionality that could support the automation of manual processes, keep pace with the evolving business operations and scale to meet future growth.
A leading pub company’s smooth transition to Microsoft Dynamics NAV is due largely to in-depth planning, preparation and training by its project team and support partner.
Everards wanted a solution that could integrate with their existing Microsoft estate, leverage their in-house skills and which could be tailored to the brewery sector.
Drink-IT® is an all-in-one, fully integrated beverage business solution built on Microsoft Dynamics NAV | 365 Business Central. It delivers everything you need to optimise your entire value chain – from sales and marketing and warehouse and distribution, to finance and tax, production and quality, service management and contract management.
Learn more here